Loading warehouse…
Fetching inventory and master data.
Fetching inventory and master data.
WAREHOUSE MANAGEMENT
Stock positions and the master data that keep your warehouse organized.
01 / STOCK POSITION
Product quantities, storage locations, and planned movements.
Showing 1,151–1,175 of 1,175
| Inventory | Product | Location | Center | Quantity | SKU | SKU quantity | Put-away planned | Picking planned | Status |
|---|---|---|---|---|---|---|---|---|---|
| IVMK170418000091 | STOCKHOLM ROSE NOURISHING HAND CREAMPRMK170121000026 | LO20170418000001 | BKK5 | 120 | SKMK161214000001 | 120 | 0 | 0 | A |
| IVMK170418000090 | SOPHY SOAPY NOURISHING HAND CREAMPRMK170121000027 | LO20170418000001 | BKK5 | 96 | SKMK161214000001 | 96 | 0 | 0 | A |
| IVMK170418000089 | INDIGO MUSK NOURISHING HAND CREAMPRMK170121000051 | LO20170418000001 | BKK5 | 192 | SKMK161214000001 | 192 | 0 | 0 | A |
| IVMK170418000088 | ANGELS COTTON NOURISHING HAND CREAMPRMK170121000052 | LO20170418000001 | BKK5 | 120 | SKMK161214000001 | 120 | 0 | 0 | A |
| IVMK170418000087 | CORAL PASSION NOURISHING HAND CREAMPRMK170121000053 | LO20170418000001 | BKK5 | 48 | SKMK161214000001 | 48 | 0 | 0 | A |
| IVMK170418000086 | CHIC INSIDE NOURISHING HAND CREAMPRMK170121000054 | LO20170418000001 | BKK5 | 192 | SKMK161214000001 | 192 | 0 | 0 | A |
| IVMK170418000085 | BLOOMING GREEN NOURISHING HAND CREAMPRMK170121000055 | LO20170418000001 | BKK5 | 120 | SKMK161214000001 | 120 | 0 | 0 | A |
| IVMK170418000084 | HONEY BLOSSOM HAND & NAIL BUTTERPRMK170121000056 | LO20170418000001 | BKK5 | 48 | SKMK161214000001 | 48 | 0 | 0 | A |
| IVMK170418000083 | PINK BREEZE FINE FRAGRANCE HAND SANITIZERPRMK170121000057 | LO20170418000001 | BKK5 | 96 | SKMK161214000001 | 96 | 0 | 0 | A |
| IVMK170418000082 | SCANDILICIOUS FINE FRAGRANCE HAND SANITIZERPRMK170121000058 | LO20170418000001 | BKK5 | 96 | SKMK161214000001 | 96 | 0 | 0 | A |
| IVMK170418000081 | HONEY BLOSSOM NOURISHING LIP CREAMPRMK170121000059 | LO20170418000001 | BKK5 | 200 | SKMK161214000001 | 200 | 0 | 0 | A |
| IVMK170418000080 | STOCKHOLM ROSE REVITALIZING LIP CREAMPRMK170121000060 | LO20170418000001 | BKK5 | 100 | SKMK161214000001 | 100 | 0 | 0 | A |
| IVMK170418000079 | PINK BREEZE REJUVENATING LIP CREAMPRMK170121000061 | LO20170418000001 | BKK5 | 100 | SKMK161214000001 | 100 | 0 | 0 | A |
| IVMK170418000078 | SALMONVGENE HYDRO ACTIVE MASK (10ea)PRMK170121000062 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000077 | BLACK THERAPY CUSTOMIZED REFINING MASK 10EAPRMK170121000063 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000076 | HYDRA SOOTHER DEEP HYDRATION MASK 10EAPRMK170121000064 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000075 | beVERYclear Peeling GelPRMK170121000065 | LO20170418000001 | BKK5 | 60 | SKMK161214000001 | 60 | 0 | 0 | A |
| IVMK170418000074 | HYDRA SOOTHER BALANCING RADIANCE CREAMPRMK170121000066 | LO20170418000001 | BKK5 | 50 | SKMK161214000001 | 50 | 0 | 0 | A |
| IVMK170418000073 | HYDRA SOOTHER BALANCING RADIANCE EMULSIONPRMK170121000067 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000072 | HYDRA SOOTHER BALANCING RADIANCE TONERPRMK170121000028 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000071 | MINT KISS ROOM & FABRIC SPRAYPRMK170121000029 | LO20170418000001 | BKK5 | 60 | SKMK161214000001 | 60 | 0 | 0 | A |
| IVMK170418000070 | PINK BREEZE ROOM & FABRIC SPRAYPRMK170121000030 | LO20170418000001 | BKK5 | 60 | SKMK161214000001 | 60 | 0 | 0 | A |
| IVMK170418000069 | LIME BOUNCE ROOM & FABRIC SPRAYPRMK170121000031 | LO20170418000001 | BKK5 | 48 | SKMK161214000001 | 48 | 0 | 0 | A |
| IVMK170418000068 | Perfection UV Multi BasePRMK170121000032 | LO20170418000001 | BKK5 | 100 | SKMK161214000001 | 100 | 0 | 0 | A |
| IVMK170418000067 | Perfection UV Hydra SunPRMK170121000033 | LO20170418000001 | BKK5 | 99 | SKMK161214000001 | 99 | 0 | 0 | A |
02 / REFERENCE DATA
Browse the products, locations, centers, and SKUs behind your stock.
Product identifiers, names, and classifications.
Showing 201–225 of 12,962
| Product no. | Name | Product ID | Group | Type | Status |
|---|---|---|---|---|---|
| TY179 | Dell Poweredge R300 Server Motherboard | PRAX180712120883 | — | — | A |
| TY019 | ASSEMBLY, TRAY, MOTHERBOARD, QUANTA, R200 | PRAX180712120882 | — | — | A |
| TWT824V189 | 406740-B21 | PRAX180816160325 | — | — | A |
| TWT645V0NU | 403626-B21 | PRAX180816160292 | — |
| — |
| A |
| TW280201AN | 447103-001 | PRAX180816160421 | — | — | A |
| TW26BK509Q | TPRN0110CAS96 | PRAX180816160625 | — | — | A |
| TW1429X03J | J9383B | PRAX180816160423 | — | — | A |
| TUR70C-WH60-1 | TUR70C-WH60-1 - Tumbler Holder R - S60 | PRNB201229002141 | — | — | A |
| TTR63 | PROCESSOR, X3440, 2.53/4.8, 8MB, XUL, B1 | PRAX180712120881 | — | — | A |
| TT740 | Matherboard | PRAX180712120880 | — | — | A |
| TN937 | (WITH TRAY) HARD DRIVE, 146GB, SAS, 15K, 16MB, 3GB, DUP, EN, RoHS, DELL 1950, 290 | PRAX180712120879 | — | — | A |
| TK308 | DELL POWERCONNECT 6224 24 PORT GIGABIT L3 MANAGED SWITCH | PRAX180712120878 | — | — | A |
| TK237 | 4GB, 1333MHz, PC3-10600R-9, DDR3, dual- rank x4, 1.50V, registered dual in-line | PRAX180712120877 | — | — | A |
| TJ650 | Intel(R) Xeon(R) CPU 5130 @ 2.00GHz | PRAX180712120876 | — | — | A |
| THM-WH40-1 | THM-WH40-1-TOOTHBRUSH HOLDER MINI - S40 | PRNB201229002140 | — | — | A |
| THB606WHT | THB606WHT;MULTI PURPOSE TRAY;WHT;TR;12;PP;Single;021192 | PRNB201229002139 | — | — | A |
| THB606LMIT | THB606LMIT;MULTI PURPOSE TRAY;MIT;TR;12;PP;Single;021192 | PRNB201229002138 | — | — | A |
| THB605 | THB605;BASKET;L;MIT;TR;12;PP;Single;041313 | PRNB201229002137 | — | — | A |
| THB604 | THB604;BASKET;S;MIT;TR;24;PP;Single;041312 | PRNB201229002136 | — | — | A |
| THB602PIK | THB602PIK;BASKET&COVER;3.5L;PIK;TR;24;PP;Single;041259 | PRNB201229002135 | — | — | A |
| THB602IVY | THB602IVY;BASKET&COVER;3.5L;IVY;TR;24;PP;Single;041259 | PRNB201229002134 | — | — | A |
| THB602BRW | THB602BRW;BASKET&COVER;3.5L;BRW;TR;24;PP;Single;041259 | PRNB201229002133 | — | — | A |
| THB601PIK | THB601PIK;LAUNDRY BASKET;35L;PIK;TR;12;PP;Single;081059 | PRNB201229002132 | — | — | A |
| THB601IVY | THB601IVY;LAUNDRY BASKET;35L;IVY;TR;12;PP;Single;081059 | PRNB201229002131 | — | — | A |
| THB601BRW | THB601BRW;LAUNDRY BASKET;35L;BRW;TR;12;PP;Single;081059 | PRNB201229002130 | — | — | A |