Loading warehouse…
Fetching inventory and master data.
Fetching inventory and master data.
WAREHOUSE MANAGEMENT
Stock positions and the master data that keep your warehouse organized.
01 / STOCK POSITION
Product quantities, storage locations, and planned movements.
Showing 151–200 of 1,175
| Inventory | Product | Location | Center | Quantity | SKU | SKU quantity | Put-away planned | Picking planned | Status |
|---|---|---|---|---|---|---|---|---|---|
| IVMK170508002531 | BM501SNPRMK170227000077 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002530 | BM501LSPRMK170227000078 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002529 | HE908WHPRMK170227000079 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002528 | TOS90BDPRMK170227000080 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002527 | TIL90WHPRMK170227000001 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002526 | ELI90MNPRMK170227000002 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002525 | DEB90ABPRMK170227000003 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002524 | HE902CRPRMK170227000004 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002523 | HE924WHPRMK170227000005 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002522 | HE1WHPRMK170227000006 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002521 | BM901SNPRMK170227000007 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002520 | BM903WHPRMK170227000008 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002519 | BM902WHPRMK170227000009 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002518 | BM901LSPRMK170227000010 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002517 | HE908CRPRMK170227000011 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002516 | SL901NLPRMK170227000012 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002515 | SL905NLPRMK170227000013 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002514 | SL910BLPRMK170227000014 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002513 | SL907BLPRMK170227000015 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002512 | SL909MGPRMK170227000016 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002511 | MB902BLPRMK170227000017 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002510 | MB904MSPRMK170227000018 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002509 | HS900BLPRMK170227000019 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002508 | HS907DBPRMK170227000020 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002507 | HE701CRPRMK170227000081 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002506 | BM704CRPRMK170227000082 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002505 | BM703WHPRMK170227000083 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002504 | BM201SNPRMK170227000084 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002503 | BM202SNPRMK170227000085 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002502 | BM206WHPRMK170227000086 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002501 | BM204LSPRMK170227000087 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002500 | BM202LSPRMK170227000088 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002499 | SL201RDPRMK170227000089 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002498 | drop M.E pendant earrings GOLDPRMK170224000237 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002497 | drop M.E pendant earrings SILVERPRMK170224000238 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002496 | circle initial pendant silver earring HPRMK170224000239 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002495 | circle initial pendant silver earring JPRMK170224000240 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002494 | circle initial pendant silver earring MPRMK170224000241 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002493 | circle initial pendant silver earring SPRMK170224000242 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002492 | usual stickery initial keyringPRMK170224000243 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002491 | usual stickery initial keyringPRMK170224000244 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002490 | usual stickery initial keyringPRMK170224000245 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002489 | usual stickery initial keyringPRMK170224000246 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002488 | usual stickery initial keyringPRMK170224000247 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002487 | usual stickery initial keyringPRMK170224000248 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002486 | usual stickery initial keyringPRMK170224000249 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002485 | usual stickery initial keyringPRMK170224000089 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002484 | usual stickery initial keyringPRMK170224000090 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002483 | usual stickery initial keyringPRMK170224000091 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002482 | usual stickery initial keyringPRMK170224000092 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
02 / REFERENCE DATA
Browse the products, locations, centers, and SKUs behind your stock.
Product identifiers, names, and classifications.
Showing 1,326–1,350 of 12,962
| Product no. | Name | Product ID | Group | Type | Status |
|---|---|---|---|---|---|
| LTZ926GOD | LTZ926GOD-LUXURY CARRIER-24"-GOD-CN-1 | PRNB201229001896 | — | — | A |
| LTZ925SLV | LTZ925SLV-LUXURY CARRIER-20"-SLV-CN-1 | PRNB201229001895 | — | — | A |
| LTZ925PIK | LTZ925PIK-LUXURY CARRIER-20"-PIK-CN-1 | PRNB201229001894 | — | — | A |
| LTZ925GOD | LTZ925GOD;LUXURY CARRIER;20";GOD;CN;1;ABS;Single | PRNB201229001893 |
| — |
| — |
| A |
| LTZ924STSA | LTZ924STSA;TRAVEL ZONE;SLV;CN;1;ABS;Single;THAILAND | PRNB201229001892 | — | — | A |
| LTZ924BTSA | LTZ924BTSA;TRAVEL ZONE;24INCH;BLK;CN;1;ABS;Single;TSA LOCK;THAILAND | PRNB201229001891 | — | — | A |
| LTZ920BPN | LTZ920BPN-ART NO.LTZ920BPN - CARRIER | PRNB201229001890 | — | — | A |
| LTZ916YEL | LTZ916YEL-TZCARRIER 16INCH 315*273*450MM - YELLOW | PRNB201229001889 | — | — | A |
| LTZ916PIK | LTZ916PIK-TZCARRIER 16INCH 315*273*450MM - PINK | PRNB201229001888 | — | — | A |
| LTZ916BLU | LTZ916BLU-TZCARRIER 16INCH 315*273*450MM - BLUE | PRNB201229001887 | — | — | A |
| LTZ913YEL | LTZ913YEL;KIDS BACK PACK;317*245*170MM;YEL;CN;6;MIXED;Single;CHINA | PRNB201229001886 | — | — | A |
| LTZ913PIK | LTZ913PIK;KIDS BACK PACK;317*245*170MM;PIK;CN;6;MIXED;Single;CHINA | PRNB201229001885 | — | — | A |
| LTZ913BLU | LTZ913BLU;KIDS BACK PACK;317*245*170MM;BLU;CN;6;MIXED;Single;CHINA | PRNB201229001884 | — | — | A |
| LTZ903WHT | LTZ903WHT;UNBALANCE CARRIER;28";WHT;CN;1;ABS;Single;THAILAND | PRNB201229001883 | — | — | A |
| LTZ903MIT | LTZ903MIT;UNBALANCE CARRIER;28";MIT;CN;1;ABS;Single;THAILAND | PRNB201229001882 | — | — | A |
| LTZ902WHT | LTZ902WHT;UNBALANCE CARRIER;24";WHT;CN;1;ABS;Single;THAILAND | PRNB201229001881 | — | — | A |
| LTZ902MIT | LTZ902MIT;UNBALANCE CARRIER;24";MIT;CN;1;ABS;Single;THAILAND | PRNB201229001880 | — | — | A |
| LTZ901WHT | LTZ901WHT;UNBALANCE CARRIER;20";WHT;CN;1;ABS;Single;THAILAND | PRNB201229001879 | — | — | A |
| LTZ901MIT | LTZ901MIT;UNBALANCE CARRIER;20";MIT;CN;1;ABS;Single;THAILAND | PRNB201229001878 | — | — | A |
| LTZ9001JL | LTZ9001JL-100% PC WIDE TROLLEY LUGGAGE - GH BANK | PRNB201229001877 | — | — | A |
| LTZ859 | LTZ859-PILLOW WITH EYE MASK - BROWN | PRNB201229001876 | — | — | A |
| LTZ858 | LTZ858-PILLOW WITH EYE MASK - YELLOW | PRNB201229001875 | — | — | A |
| LTZ857 | LTZ857-PILLOW, LUGGAGE TAG AND EYE MASK - BLUE | PRNB201229001874 | — | — | A |
| LTZ852GRY | LTZ852GRY-VELVET NECK PILLOW 300*300MM - GRAY | PRNB201229001873 | — | — | A |
| LTZ852BRW | LTZ852BRW-VELVET NECK PILLOW 300*300MM - BROWN | PRNB201229001872 | — | — | A |