Loading warehouse…
Fetching inventory and master data.
Fetching inventory and master data.
WAREHOUSE MANAGEMENT
Stock positions and the master data that keep your warehouse organized.
01 / STOCK POSITION
Product quantities, storage locations, and planned movements.
Showing 1,151–1,175 of 1,175
| Inventory | Product | Location | Center | Quantity | SKU | SKU quantity | Put-away planned | Picking planned | Status |
|---|---|---|---|---|---|---|---|---|---|
| IVMK170418000091 | STOCKHOLM ROSE NOURISHING HAND CREAMPRMK170121000026 | LO20170418000001 | BKK5 | 120 | SKMK161214000001 | 120 | 0 | 0 | A |
| IVMK170418000090 | SOPHY SOAPY NOURISHING HAND CREAMPRMK170121000027 | LO20170418000001 | BKK5 | 96 | SKMK161214000001 | 96 | 0 | 0 | A |
| IVMK170418000089 | INDIGO MUSK NOURISHING HAND CREAMPRMK170121000051 | LO20170418000001 | BKK5 | 192 | SKMK161214000001 | 192 | 0 | 0 | A |
| IVMK170418000088 | ANGELS COTTON NOURISHING HAND CREAMPRMK170121000052 | LO20170418000001 | BKK5 | 120 | SKMK161214000001 | 120 | 0 | 0 | A |
| IVMK170418000087 | CORAL PASSION NOURISHING HAND CREAMPRMK170121000053 | LO20170418000001 | BKK5 | 48 | SKMK161214000001 | 48 | 0 | 0 | A |
| IVMK170418000086 | CHIC INSIDE NOURISHING HAND CREAMPRMK170121000054 | LO20170418000001 | BKK5 | 192 | SKMK161214000001 | 192 | 0 | 0 | A |
| IVMK170418000085 | BLOOMING GREEN NOURISHING HAND CREAMPRMK170121000055 | LO20170418000001 | BKK5 | 120 | SKMK161214000001 | 120 | 0 | 0 | A |
| IVMK170418000084 | HONEY BLOSSOM HAND & NAIL BUTTERPRMK170121000056 | LO20170418000001 | BKK5 | 48 | SKMK161214000001 | 48 | 0 | 0 | A |
| IVMK170418000083 | PINK BREEZE FINE FRAGRANCE HAND SANITIZERPRMK170121000057 | LO20170418000001 | BKK5 | 96 | SKMK161214000001 | 96 | 0 | 0 | A |
| IVMK170418000082 | SCANDILICIOUS FINE FRAGRANCE HAND SANITIZERPRMK170121000058 | LO20170418000001 | BKK5 | 96 | SKMK161214000001 | 96 | 0 | 0 | A |
| IVMK170418000081 | HONEY BLOSSOM NOURISHING LIP CREAMPRMK170121000059 | LO20170418000001 | BKK5 | 200 | SKMK161214000001 | 200 | 0 | 0 | A |
| IVMK170418000080 | STOCKHOLM ROSE REVITALIZING LIP CREAMPRMK170121000060 | LO20170418000001 | BKK5 | 100 | SKMK161214000001 | 100 | 0 | 0 | A |
| IVMK170418000079 | PINK BREEZE REJUVENATING LIP CREAMPRMK170121000061 | LO20170418000001 | BKK5 | 100 | SKMK161214000001 | 100 | 0 | 0 | A |
| IVMK170418000078 | SALMONVGENE HYDRO ACTIVE MASK (10ea)PRMK170121000062 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000077 | BLACK THERAPY CUSTOMIZED REFINING MASK 10EAPRMK170121000063 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000076 | HYDRA SOOTHER DEEP HYDRATION MASK 10EAPRMK170121000064 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000075 | beVERYclear Peeling GelPRMK170121000065 | LO20170418000001 | BKK5 | 60 | SKMK161214000001 | 60 | 0 | 0 | A |
| IVMK170418000074 | HYDRA SOOTHER BALANCING RADIANCE CREAMPRMK170121000066 | LO20170418000001 | BKK5 | 50 | SKMK161214000001 | 50 | 0 | 0 | A |
| IVMK170418000073 | HYDRA SOOTHER BALANCING RADIANCE EMULSIONPRMK170121000067 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000072 | HYDRA SOOTHER BALANCING RADIANCE TONERPRMK170121000028 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000071 | MINT KISS ROOM & FABRIC SPRAYPRMK170121000029 | LO20170418000001 | BKK5 | 60 | SKMK161214000001 | 60 | 0 | 0 | A |
| IVMK170418000070 | PINK BREEZE ROOM & FABRIC SPRAYPRMK170121000030 | LO20170418000001 | BKK5 | 60 | SKMK161214000001 | 60 | 0 | 0 | A |
| IVMK170418000069 | LIME BOUNCE ROOM & FABRIC SPRAYPRMK170121000031 | LO20170418000001 | BKK5 | 48 | SKMK161214000001 | 48 | 0 | 0 | A |
| IVMK170418000068 | Perfection UV Multi BasePRMK170121000032 | LO20170418000001 | BKK5 | 100 | SKMK161214000001 | 100 | 0 | 0 | A |
| IVMK170418000067 | Perfection UV Hydra SunPRMK170121000033 | LO20170418000001 | BKK5 | 99 | SKMK161214000001 | 99 | 0 | 0 | A |
02 / REFERENCE DATA
Browse the products, locations, centers, and SKUs behind your stock.
Product identifiers, names, and classifications.
Showing 876–900 of 12,962
| Product no. | Name | Product ID | Group | Type | Status |
|---|---|---|---|---|---|
| LZZFAULMP1100000 | City Map London | PRMK170209000181 | — | — | A |
| LZZFAULMP1000000 | City Map NEW Seoul | PRMK170209000180 | — | — | A |
| LZZFAULMP0900000 | World map Folding Beige | PRMK170209000179 | — | — | A |
| LZZFAULMP0800000 | World map Beige | PRMK170209000178 | — |
| — |
| A |
| LZZFAULMP0700000 | World map Navy | PRMK170209000177 | — | — | A |
| LZZFAULMP0600000 | Railway poster Tokyo-white | PRMK170209000176 | — | — | A |
| LZZFAULMP0500000 | Railway poster NYC-Pink | PRMK170209000175 | — | — | A |
| LZZFAULMP0400000 | Railway poster Beijing | PRMK170209000174 | — | — | A |
| LZZFAULMP0300000 | Railway poster Europe | PRMK170209000173 | — | — | A |
| LZZFAULMP0200000 | Railway poster London | PRMK170209000172 | — | — | A |
| LZZFAULMP0100000 | Railway poster NEW SEOUL | PRMK170209000171 | — | — | A |
| LZZFAULBD1800000 | PIN(Badge) TRAIN TRIP | PRMK170209000170 | — | — | A |
| LZZFAULBD1700000 | PIN(Badge) LITTLE TRAVELLER -Lucy&Tom | PRMK170209000169 | — | — | A |
| LZZFAULBD1600000 | PIN(Badge) MAP | PRMK170209000168 | — | — | A |
| LZZFAULBD1500000 | PIN(Badge) GLOBE | PRMK170209000167 | — | — | A |
| LZZFAULBD1400000 | PIN(Badge) TRAVELLER-Mary | PRMK170209000166 | — | — | A |
| LZZFAULBD1300000 | PIN(Badge) TRAVELLER-John | PRMK170209000302 | — | — | A |
| LZZFAULBD1200000 | PIN(Badge) Cheomseongdae | PRMK170209000301 | — | — | A |
| LZZFAULBD1100000 | PIN(Badge) Joseon Wangjo Sillok | PRMK170209000300 | — | — | A |
| LZZFAULBD1000000 | PIN(Badge) Maitreya Bodhisattva | PRMK170209000299 | — | — | A |
| LZZFAULBD0900000 | PIN(Badge) Celadon Prunus Vase | PRMK170209000298 | — | — | A |
| LZZFAULBD0800000 | PIN(Badge) Dabotap | PRMK170209000297 | — | — | A |
| LZZFAULBD0700000 | PIN(Badge) Seokguram | PRMK170209000296 | — | — | A |
| LZZFAULBD0600000 | PIN(Badge) YUSAENG | PRMK170209000295 | — | — | A |
| LZZFAULBD0500000 | PIN(Badge) JUNGJEON | PRMK170209000294 | — | — | A |