Loading warehouse…
Fetching inventory and master data.
Fetching inventory and master data.
WAREHOUSE MANAGEMENT
Stock positions and the master data that keep your warehouse organized.
01 / STOCK POSITION
Product quantities, storage locations, and planned movements.
Showing 1,151–1,175 of 1,175
| Inventory | Product | Location | Center | Quantity | SKU | SKU quantity | Put-away planned | Picking planned | Status |
|---|---|---|---|---|---|---|---|---|---|
| IVMK170418000091 | STOCKHOLM ROSE NOURISHING HAND CREAMPRMK170121000026 | LO20170418000001 | BKK5 | 120 | SKMK161214000001 | 120 | 0 | 0 | A |
| IVMK170418000090 | SOPHY SOAPY NOURISHING HAND CREAMPRMK170121000027 | LO20170418000001 | BKK5 | 96 | SKMK161214000001 | 96 | 0 | 0 | A |
| IVMK170418000089 | INDIGO MUSK NOURISHING HAND CREAMPRMK170121000051 | LO20170418000001 | BKK5 | 192 | SKMK161214000001 | 192 | 0 | 0 | A |
| IVMK170418000088 | ANGELS COTTON NOURISHING HAND CREAMPRMK170121000052 | LO20170418000001 | BKK5 | 120 | SKMK161214000001 | 120 | 0 | 0 | A |
| IVMK170418000087 | CORAL PASSION NOURISHING HAND CREAMPRMK170121000053 | LO20170418000001 | BKK5 | 48 | SKMK161214000001 | 48 | 0 | 0 | A |
| IVMK170418000086 | CHIC INSIDE NOURISHING HAND CREAMPRMK170121000054 | LO20170418000001 | BKK5 | 192 | SKMK161214000001 | 192 | 0 | 0 | A |
| IVMK170418000085 | BLOOMING GREEN NOURISHING HAND CREAMPRMK170121000055 | LO20170418000001 | BKK5 | 120 | SKMK161214000001 | 120 | 0 | 0 | A |
| IVMK170418000084 | HONEY BLOSSOM HAND & NAIL BUTTERPRMK170121000056 | LO20170418000001 | BKK5 | 48 | SKMK161214000001 | 48 | 0 | 0 | A |
| IVMK170418000083 | PINK BREEZE FINE FRAGRANCE HAND SANITIZERPRMK170121000057 | LO20170418000001 | BKK5 | 96 | SKMK161214000001 | 96 | 0 | 0 | A |
| IVMK170418000082 | SCANDILICIOUS FINE FRAGRANCE HAND SANITIZERPRMK170121000058 | LO20170418000001 | BKK5 | 96 | SKMK161214000001 | 96 | 0 | 0 | A |
| IVMK170418000081 | HONEY BLOSSOM NOURISHING LIP CREAMPRMK170121000059 | LO20170418000001 | BKK5 | 200 | SKMK161214000001 | 200 | 0 | 0 | A |
| IVMK170418000080 | STOCKHOLM ROSE REVITALIZING LIP CREAMPRMK170121000060 | LO20170418000001 | BKK5 | 100 | SKMK161214000001 | 100 | 0 | 0 | A |
| IVMK170418000079 | PINK BREEZE REJUVENATING LIP CREAMPRMK170121000061 | LO20170418000001 | BKK5 | 100 | SKMK161214000001 | 100 | 0 | 0 | A |
| IVMK170418000078 | SALMONVGENE HYDRO ACTIVE MASK (10ea)PRMK170121000062 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000077 | BLACK THERAPY CUSTOMIZED REFINING MASK 10EAPRMK170121000063 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000076 | HYDRA SOOTHER DEEP HYDRATION MASK 10EAPRMK170121000064 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000075 | beVERYclear Peeling GelPRMK170121000065 | LO20170418000001 | BKK5 | 60 | SKMK161214000001 | 60 | 0 | 0 | A |
| IVMK170418000074 | HYDRA SOOTHER BALANCING RADIANCE CREAMPRMK170121000066 | LO20170418000001 | BKK5 | 50 | SKMK161214000001 | 50 | 0 | 0 | A |
| IVMK170418000073 | HYDRA SOOTHER BALANCING RADIANCE EMULSIONPRMK170121000067 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000072 | HYDRA SOOTHER BALANCING RADIANCE TONERPRMK170121000028 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000071 | MINT KISS ROOM & FABRIC SPRAYPRMK170121000029 | LO20170418000001 | BKK5 | 60 | SKMK161214000001 | 60 | 0 | 0 | A |
| IVMK170418000070 | PINK BREEZE ROOM & FABRIC SPRAYPRMK170121000030 | LO20170418000001 | BKK5 | 60 | SKMK161214000001 | 60 | 0 | 0 | A |
| IVMK170418000069 | LIME BOUNCE ROOM & FABRIC SPRAYPRMK170121000031 | LO20170418000001 | BKK5 | 48 | SKMK161214000001 | 48 | 0 | 0 | A |
| IVMK170418000068 | Perfection UV Multi BasePRMK170121000032 | LO20170418000001 | BKK5 | 100 | SKMK161214000001 | 100 | 0 | 0 | A |
| IVMK170418000067 | Perfection UV Hydra SunPRMK170121000033 | LO20170418000001 | BKK5 | 99 | SKMK161214000001 | 99 | 0 | 0 | A |
02 / REFERENCE DATA
Browse the products, locations, centers, and SKUs behind your stock.
Product identifiers, names, and classifications.
Showing 826–850 of 12,962
| Product no. | Name | Product ID | Group | Type | Status |
|---|---|---|---|---|---|
| LZZFAULTP0100000 | Tape NYC | PRMK170209000212 | — | — | A |
| LZZFAULTA0900000 | luggage tag Deer | PRMK170209000211 | — | — | A |
| LZZFAULTA0800000 | luggage tag white birch | PRMK170209000210 | — | — | A |
| LZZFAULTA0700000 | luggage tag Paris1 | PRMK170209000209 | — |
| — |
| A |
| LZZFAULTA0600000 | luggage tag Train (illustration) | PRMK170209000208 | — | — | A |
| LZZFAULTA0500000 | luggage tag Europe | PRMK170209000207 | — | — | A |
| LZZFAULTA0400000 | luggage tag NYC | PRMK170209000206 | — | — | A |
| LZZFAULTA0300000 | luggage tag Tokyo 2 | PRMK170209000205 | — | — | A |
| LZZFAULTA0200000 | luggage tag Tokyo 1 | PRMK170209000204 | — | — | A |
| LZZFAULTA0100000 | luggage tag Seoul 2 | PRMK170209000203 | — | — | A |
| LZZFAULPP0600000 | travel manager NYC hand black | PRMK170209000202 | — | — | A |
| LZZFAULPP0500000 | travel manager NYC hand2 white | PRMK170209000201 | — | — | A |
| LZZFAULPP0400000 | travel manager Paris hand | PRMK170209000200 | — | — | A |
| LZZFAULPP0300000 | travel manager Seoul-black | PRMK170209000199 | — | — | A |
| LZZFAULPP0200000 | travel manager Tokyo-beige | PRMK170209000198 | — | — | A |
| LZZFAULPP0100000 | travel manager NYC-orange | PRMK170209000197 | — | — | A |
| LZZFAULPO2000000 | National Treasures of Korea Postcards 4 | PRMK170209000196 | — | — | A |
| LZZFAULPO1900000 | National Treasures of Korea Postcards 1 | PRMK170209000195 | — | — | A |
| LZZFAULPO1800000 | Postcards (9EA) JOURNEY | PRMK170209000194 | — | — | A |
| LZZFAULPO1700000 | Postcards (9EA) Seoul | PRMK170209000193 | — | — | A |
| LZZFAULPO1600000 | Postcard Seoultower-hand5 | PRMK170209000192 | — | — | A |
| LZZFAULPO1500000 | Postcard Seoul-hand6 | PRMK170209000191 | — | — | A |
| LZZFAULPO1400000 | Postcard Seoul-Gyeongbokgung4 | PRMK170209000190 | — | — | A |
| LZZFAULPO1300000 | Postcard Seoul-hand5 | PRMK170209000189 | — | — | A |
| LZZFAULPO1200000 | Postcard Seoul-Gangnam2 | PRMK170209000188 | — | — | A |