Loading warehouse…
Fetching inventory and master data.
Fetching inventory and master data.
WAREHOUSE MANAGEMENT
Stock positions and the master data that keep your warehouse organized.
01 / STOCK POSITION
Product quantities, storage locations, and planned movements.
Showing 1,151–1,175 of 1,175
| Inventory | Product | Location | Center | Quantity | SKU | SKU quantity | Put-away planned | Picking planned | Status |
|---|---|---|---|---|---|---|---|---|---|
| IVMK170418000091 | STOCKHOLM ROSE NOURISHING HAND CREAMPRMK170121000026 | LO20170418000001 | BKK5 | 120 | SKMK161214000001 | 120 | 0 | 0 | A |
| IVMK170418000090 | SOPHY SOAPY NOURISHING HAND CREAMPRMK170121000027 | LO20170418000001 | BKK5 | 96 | SKMK161214000001 | 96 | 0 | 0 | A |
| IVMK170418000089 | INDIGO MUSK NOURISHING HAND CREAMPRMK170121000051 | LO20170418000001 | BKK5 | 192 | SKMK161214000001 | 192 | 0 | 0 | A |
| IVMK170418000088 | ANGELS COTTON NOURISHING HAND CREAMPRMK170121000052 | LO20170418000001 | BKK5 | 120 | SKMK161214000001 | 120 | 0 | 0 | A |
| IVMK170418000087 | CORAL PASSION NOURISHING HAND CREAMPRMK170121000053 | LO20170418000001 | BKK5 | 48 | SKMK161214000001 | 48 | 0 | 0 | A |
| IVMK170418000086 | CHIC INSIDE NOURISHING HAND CREAMPRMK170121000054 | LO20170418000001 | BKK5 | 192 | SKMK161214000001 | 192 | 0 | 0 | A |
| IVMK170418000085 | BLOOMING GREEN NOURISHING HAND CREAMPRMK170121000055 | LO20170418000001 | BKK5 | 120 | SKMK161214000001 | 120 | 0 | 0 | A |
| IVMK170418000084 | HONEY BLOSSOM HAND & NAIL BUTTERPRMK170121000056 | LO20170418000001 | BKK5 | 48 | SKMK161214000001 | 48 | 0 | 0 | A |
| IVMK170418000083 | PINK BREEZE FINE FRAGRANCE HAND SANITIZERPRMK170121000057 | LO20170418000001 | BKK5 | 96 | SKMK161214000001 | 96 | 0 | 0 | A |
| IVMK170418000082 | SCANDILICIOUS FINE FRAGRANCE HAND SANITIZERPRMK170121000058 | LO20170418000001 | BKK5 | 96 | SKMK161214000001 | 96 | 0 | 0 | A |
| IVMK170418000081 | HONEY BLOSSOM NOURISHING LIP CREAMPRMK170121000059 | LO20170418000001 | BKK5 | 200 | SKMK161214000001 | 200 | 0 | 0 | A |
| IVMK170418000080 | STOCKHOLM ROSE REVITALIZING LIP CREAMPRMK170121000060 | LO20170418000001 | BKK5 | 100 | SKMK161214000001 | 100 | 0 | 0 | A |
| IVMK170418000079 | PINK BREEZE REJUVENATING LIP CREAMPRMK170121000061 | LO20170418000001 | BKK5 | 100 | SKMK161214000001 | 100 | 0 | 0 | A |
| IVMK170418000078 | SALMONVGENE HYDRO ACTIVE MASK (10ea)PRMK170121000062 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000077 | BLACK THERAPY CUSTOMIZED REFINING MASK 10EAPRMK170121000063 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000076 | HYDRA SOOTHER DEEP HYDRATION MASK 10EAPRMK170121000064 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000075 | beVERYclear Peeling GelPRMK170121000065 | LO20170418000001 | BKK5 | 60 | SKMK161214000001 | 60 | 0 | 0 | A |
| IVMK170418000074 | HYDRA SOOTHER BALANCING RADIANCE CREAMPRMK170121000066 | LO20170418000001 | BKK5 | 50 | SKMK161214000001 | 50 | 0 | 0 | A |
| IVMK170418000073 | HYDRA SOOTHER BALANCING RADIANCE EMULSIONPRMK170121000067 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000072 | HYDRA SOOTHER BALANCING RADIANCE TONERPRMK170121000028 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000071 | MINT KISS ROOM & FABRIC SPRAYPRMK170121000029 | LO20170418000001 | BKK5 | 60 | SKMK161214000001 | 60 | 0 | 0 | A |
| IVMK170418000070 | PINK BREEZE ROOM & FABRIC SPRAYPRMK170121000030 | LO20170418000001 | BKK5 | 60 | SKMK161214000001 | 60 | 0 | 0 | A |
| IVMK170418000069 | LIME BOUNCE ROOM & FABRIC SPRAYPRMK170121000031 | LO20170418000001 | BKK5 | 48 | SKMK161214000001 | 48 | 0 | 0 | A |
| IVMK170418000068 | Perfection UV Multi BasePRMK170121000032 | LO20170418000001 | BKK5 | 100 | SKMK161214000001 | 100 | 0 | 0 | A |
| IVMK170418000067 | Perfection UV Hydra SunPRMK170121000033 | LO20170418000001 | BKK5 | 99 | SKMK161214000001 | 99 | 0 | 0 | A |
02 / REFERENCE DATA
Browse the products, locations, centers, and SKUs behind your stock.
Product identifiers, names, and classifications.
Showing 51–75 of 12,962
| Product no. | Name | Product ID | Group | Type | Status |
|---|---|---|---|---|---|
| X7711A-4 | 4GB DDR Memory Option, SPD 0.0 or 1.0 (2 × 2GB DIMMs) | PRAX180712121012 | — | — | A |
| X7703A-4 | 1GB DDR Memory Option, (2 × 512MB DIMMs) | PRAX180712121011 | — | — | A |
| X7058A-Z | 8GB (4x2GB) PC100 ECC SDRAM DIMM Memory Kit; RoHS | PRAX180712121010 | — | — | A |
| X696G | PROCESSOR, E8400, 3.0, 6MB, WFD, 65W, E0 | PRAX180712121009 |
| — |
| — |
| A |
| X6847 | Dell PERC 4e/DC U320 64-bit SCSI PCI-E RAID Controller 128MB | PRAX180712121008 | — | — | A |
| X6805A | 36GB HDD for SUN Netra T1405 | PRAX180712121007 | — | — | A |
| X3366 | 1000BaseSX + Dual Rate 1G/2G fiber channel SFP | PRAX180712121006 | — | — | A |
| X2-10GB-SR | 10GBASE-SR X2 Module | PRAX180712121005 | — | — | A |
| X162K | HARD DRIVE, 146G, SAS6, 15K, 2.5, SGT-HRN~HD | PRAX180712121004 | — | — | A |
| X1561 | 4GB, 1333MHz, PC3-10600R-9, DDR3, dual- rank x4, 1.50V, registered dual in-line | PRAX180712121003 | — | — | A |
| WY335 | ASSEMBLY, CARD (CIRCUIT), PERC6I-INT, SERIAL ATTACHED SCSI, SLED | PRAX180712121002 | — | — | A |
| WX072 | ASSEMBLY, CARD (CIRCUIT), PERC5I, SERIAL ATTACHED SCSI, 1950, 2950 | PRAX180712121001 | — | — | A |
| WW2YY | PowerEdge R610 CPU Fan | PRAX180712121000 | — | — | A |
| WW126 | Input/Output Cards | PRAX180712120999 | — | — | A |
| WW060 | Dell 16-Port 10GbE Pass Through Module | PRAX180712120998 | — | — | A |
| WS-X6904-40G | WS-X6904-40G DCEF2T 4 port 40GE / 16 port 10GE | PRAX180712120997 | — | — | A |
| WS-X6748-GE-TX | Cat6500 48-port 10/100/1000 GE Mod: fabric enabled, RJ-45 | PRAX180712120996 | — | — | A |
| WS-X6724-SFP | Catalyst 6500 24-port GigE Mod: fabric-e (Req. SFPs) | PRAX180712120995 | — | — | A |
| WS-X4590 | Mux Buffers for Redundancy Logic | PRAX180712120994 | — | — | A |
| WS-X4582 | Catalyst 4510 Fan Tray | PRAX180712120993 | — | — | A |
| WS-X4515 | Catalyst 4000 Supervisor IV, 2 GE, Conso (Spare) | PRAX180712120992 | — | — | A |
| WS-X4506-GB-T | 4500 6-Port Gigabit Catalyst Switch Module | PRAX180712120991 | — | — | A |
| WS-X45-SUP6L-E | Cat 4500 E-Series Sup6-ELite, 2x10GEX2 w/TwinGig | PRAX180712120990 | — | — | A |
| WS-X45-SUP6-E | Supervisor 6-E 10GE (X2), 1000BaseX (SFP) with 2 10GE X2 ports | PRAX180712120989 | — | — | A |
| WS-X4448-GB-RJ45 | Catalyst 48-Port 4000 Series Gigabit Ethernet Module | PRAX180712120988 | — | — | A |