Loading warehouse…
Fetching inventory and master data.
Fetching inventory and master data.
WAREHOUSE MANAGEMENT
Stock positions and the master data that keep your warehouse organized.
01 / STOCK POSITION
Product quantities, storage locations, and planned movements.
Showing 151–200 of 1,175
| Inventory | Product | Location | Center | Quantity | SKU | SKU quantity | Put-away planned | Picking planned | Status |
|---|---|---|---|---|---|---|---|---|---|
| IVMK170508002531 | BM501SNPRMK170227000077 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002530 | BM501LSPRMK170227000078 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002529 | HE908WHPRMK170227000079 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002528 | TOS90BDPRMK170227000080 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002527 | TIL90WHPRMK170227000001 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002526 | ELI90MNPRMK170227000002 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002525 | DEB90ABPRMK170227000003 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002524 | HE902CRPRMK170227000004 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002523 | HE924WHPRMK170227000005 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002522 | HE1WHPRMK170227000006 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002521 | BM901SNPRMK170227000007 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002520 | BM903WHPRMK170227000008 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002519 | BM902WHPRMK170227000009 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002518 | BM901LSPRMK170227000010 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002517 | HE908CRPRMK170227000011 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002516 | SL901NLPRMK170227000012 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002515 | SL905NLPRMK170227000013 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002514 | SL910BLPRMK170227000014 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002513 | SL907BLPRMK170227000015 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002512 | SL909MGPRMK170227000016 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002511 | MB902BLPRMK170227000017 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002510 | MB904MSPRMK170227000018 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002509 | HS900BLPRMK170227000019 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002508 | HS907DBPRMK170227000020 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002507 | HE701CRPRMK170227000081 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002506 | BM704CRPRMK170227000082 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002505 | BM703WHPRMK170227000083 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002504 | BM201SNPRMK170227000084 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002503 | BM202SNPRMK170227000085 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002502 | BM206WHPRMK170227000086 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002501 | BM204LSPRMK170227000087 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002500 | BM202LSPRMK170227000088 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002499 | SL201RDPRMK170227000089 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002498 | drop M.E pendant earrings GOLDPRMK170224000237 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002497 | drop M.E pendant earrings SILVERPRMK170224000238 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002496 | circle initial pendant silver earring HPRMK170224000239 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002495 | circle initial pendant silver earring JPRMK170224000240 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002494 | circle initial pendant silver earring MPRMK170224000241 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002493 | circle initial pendant silver earring SPRMK170224000242 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002492 | usual stickery initial keyringPRMK170224000243 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002491 | usual stickery initial keyringPRMK170224000244 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002490 | usual stickery initial keyringPRMK170224000245 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002489 | usual stickery initial keyringPRMK170224000246 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002488 | usual stickery initial keyringPRMK170224000247 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002487 | usual stickery initial keyringPRMK170224000248 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002486 | usual stickery initial keyringPRMK170224000249 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002485 | usual stickery initial keyringPRMK170224000089 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002484 | usual stickery initial keyringPRMK170224000090 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002483 | usual stickery initial keyringPRMK170224000091 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002482 | usual stickery initial keyringPRMK170224000092 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
02 / REFERENCE DATA
Browse the products, locations, centers, and SKUs behind your stock.
Product identifiers, names, and classifications.
Showing 701–725 of 12,962
| Product no. | Name | Product ID | Group | Type | Status |
|---|---|---|---|---|---|
| P-00097G | P-00097G-P&QWater Ju-1.5l-GRN-HAP731-12 | PRNB201229002043 | — | — | A |
| P-00097BLU | P-00097BLU;WATER BOTTLE PET;1.5L;BLU;VN;24;THAILAND_BUDDY DEAN;PET;Single;CAP/BODY COLOR, BODY STICK | PRNB201229002042 | — | — | A |
| P-00097B | P-00097B;WATER BOTTLE;1.5L;BLU;VN;12;THAILAND;PET;Single | PRNB201229002041 | — | — | A |
| P-00058G | P-00058B-P&Q water bottle-350ml-GREEN |
| PRNB201229002040 |
| — |
| — |
| A |
| P-00058B | P-00058B-P&Q water bottle-350ml-BLU-HPP726T-15 | PRNB201229002039 | — | — | A |
| P-00057O | P-00057O P&Q water bottle -350ml - ORANGE - HPP727O | PRNB201229002038 | — | — | A |
| P-00057GER | P-00057GER-HPP727-COLOR SPORTS HANDY PP BOTTLE-500ML -CAP COLORGREEN | PRNB201229002037 | — | — | A |
| P-00057G | P-00057G-P&Q water bottle-500ml-GRN-HPP727-15 | PRNB201229002036 | — | — | A |
| P-00057B | P-00057;HANDY WATER BOTTLE;500ML;BLU;VN;15;THAILAND;PP;Single | PRNB201229002035 | — | — | A |
| P-00056G | P-00056G-P&Q water bottle-350ml-GRN-HPP726-15 | PRNB201229002034 | — | — | A |
| P-00056B | P-00056B-P&Q water bottle-350ml-BLU-HPP726-15 | PRNB201229002033 | — | — | A |
| P-00055W | P-00055W-P&QÂ SLIMÂ ROUNDÂ BOTTLEÂ 1.2L-WHT | PRNB201229002032 | — | — | A |
| P-00055G | P-00055G-P&QÂ SLIMÂ ROUNDÂ BOTTLEÂ 1.2L-GREEN | PRNB201229002031 | — | — | A |
| P-00055B | P-00055B;SLIM WATER BOTTLE;1.2L;BLU;VN;12;STD;PP;Single | PRNB201229002030 | — | — | A |
| P-00053W | P-00053W-(HAP609) P&Q FRIDGE JUG PP 2L - WHITE | PRNB201229002029 | — | — | A |
| P-00053G | P-00053G-P&Q WATER JUG 2.0L-GRN-HAP609 | PRNB201229002028 | — | — | A |
| P-00053B-N | P-00053B-N-HAP609 P&Q FRIDGE JUG PP 2L - NEW BLUE | PRNB201229002027 | — | — | A |
| P-00053B | P-00053B-P&Q WATER JUG 2.0L-BLU-HAP609 | PRNB201229002026 | — | — | A |
| P-00052KEL | P-00052;WATER BOTTLE;2.1L;MIXED;VN;12;THAILAND;PET;Single;SILK-KELLOGG`S | PRNB201229002025 | — | — | A |
| P-00052G | P-00052G-P&Q Water Jug-2.1l-GRN-HAP736-1 | PRNB201229002024 | — | — | A |
| P-00052B | P-00052B-P&QWater Ju-2.1l-BLU-HAP736-12 | PRNB201229002023 | — | — | A |
| P-00042IVY | P-00042IVY-(HPP600) P&Q MICROWAVE COVER - IVORY | PRNB201229002022 | — | — | A |
| P-00042DYEL | P-00042DYEL-(HPP600) P&Q MICROWAVE COVER - DARK YELLOW | PRNB201229002021 | — | — | A |
| P-00017DYEL | P-00017DYEL-P&Q SAUCE BOTTLE SLIM STYLE 650ML - DYEL | PRNB201229002020 | — | — | A |
| P-00016DYEL | P-00016DYEL;HANDLE SPICE CASE;650ML;DYEL;VN;12;THAILAND;MIXED;Single | PRNB201229002019 | — | — | A |