Loading warehouse…
Fetching inventory and master data.
Fetching inventory and master data.
WAREHOUSE MANAGEMENT
Stock positions and the master data that keep your warehouse organized.
01 / STOCK POSITION
Product quantities, storage locations, and planned movements.
Showing 1,151–1,175 of 1,175
| Inventory | Product | Location | Center | Quantity | SKU | SKU quantity | Put-away planned | Picking planned | Status |
|---|---|---|---|---|---|---|---|---|---|
| IVMK170418000091 | STOCKHOLM ROSE NOURISHING HAND CREAMPRMK170121000026 | LO20170418000001 | BKK5 | 120 | SKMK161214000001 | 120 | 0 | 0 | A |
| IVMK170418000090 | SOPHY SOAPY NOURISHING HAND CREAMPRMK170121000027 | LO20170418000001 | BKK5 | 96 | SKMK161214000001 | 96 | 0 | 0 | A |
| IVMK170418000089 | INDIGO MUSK NOURISHING HAND CREAMPRMK170121000051 | LO20170418000001 | BKK5 | 192 | SKMK161214000001 | 192 | 0 | 0 | A |
| IVMK170418000088 | ANGELS COTTON NOURISHING HAND CREAMPRMK170121000052 | LO20170418000001 | BKK5 | 120 | SKMK161214000001 | 120 | 0 | 0 | A |
| IVMK170418000087 | CORAL PASSION NOURISHING HAND CREAMPRMK170121000053 | LO20170418000001 | BKK5 | 48 | SKMK161214000001 | 48 | 0 | 0 | A |
| IVMK170418000086 | CHIC INSIDE NOURISHING HAND CREAMPRMK170121000054 | LO20170418000001 | BKK5 | 192 | SKMK161214000001 | 192 | 0 | 0 | A |
| IVMK170418000085 | BLOOMING GREEN NOURISHING HAND CREAMPRMK170121000055 | LO20170418000001 | BKK5 | 120 | SKMK161214000001 | 120 | 0 | 0 | A |
| IVMK170418000084 | HONEY BLOSSOM HAND & NAIL BUTTERPRMK170121000056 | LO20170418000001 | BKK5 | 48 | SKMK161214000001 | 48 | 0 | 0 | A |
| IVMK170418000083 | PINK BREEZE FINE FRAGRANCE HAND SANITIZERPRMK170121000057 | LO20170418000001 | BKK5 | 96 | SKMK161214000001 | 96 | 0 | 0 | A |
| IVMK170418000082 | SCANDILICIOUS FINE FRAGRANCE HAND SANITIZERPRMK170121000058 | LO20170418000001 | BKK5 | 96 | SKMK161214000001 | 96 | 0 | 0 | A |
| IVMK170418000081 | HONEY BLOSSOM NOURISHING LIP CREAMPRMK170121000059 | LO20170418000001 | BKK5 | 200 | SKMK161214000001 | 200 | 0 | 0 | A |
| IVMK170418000080 | STOCKHOLM ROSE REVITALIZING LIP CREAMPRMK170121000060 | LO20170418000001 | BKK5 | 100 | SKMK161214000001 | 100 | 0 | 0 | A |
| IVMK170418000079 | PINK BREEZE REJUVENATING LIP CREAMPRMK170121000061 | LO20170418000001 | BKK5 | 100 | SKMK161214000001 | 100 | 0 | 0 | A |
| IVMK170418000078 | SALMONVGENE HYDRO ACTIVE MASK (10ea)PRMK170121000062 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000077 | BLACK THERAPY CUSTOMIZED REFINING MASK 10EAPRMK170121000063 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000076 | HYDRA SOOTHER DEEP HYDRATION MASK 10EAPRMK170121000064 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000075 | beVERYclear Peeling GelPRMK170121000065 | LO20170418000001 | BKK5 | 60 | SKMK161214000001 | 60 | 0 | 0 | A |
| IVMK170418000074 | HYDRA SOOTHER BALANCING RADIANCE CREAMPRMK170121000066 | LO20170418000001 | BKK5 | 50 | SKMK161214000001 | 50 | 0 | 0 | A |
| IVMK170418000073 | HYDRA SOOTHER BALANCING RADIANCE EMULSIONPRMK170121000067 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000072 | HYDRA SOOTHER BALANCING RADIANCE TONERPRMK170121000028 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000071 | MINT KISS ROOM & FABRIC SPRAYPRMK170121000029 | LO20170418000001 | BKK5 | 60 | SKMK161214000001 | 60 | 0 | 0 | A |
| IVMK170418000070 | PINK BREEZE ROOM & FABRIC SPRAYPRMK170121000030 | LO20170418000001 | BKK5 | 60 | SKMK161214000001 | 60 | 0 | 0 | A |
| IVMK170418000069 | LIME BOUNCE ROOM & FABRIC SPRAYPRMK170121000031 | LO20170418000001 | BKK5 | 48 | SKMK161214000001 | 48 | 0 | 0 | A |
| IVMK170418000068 | Perfection UV Multi BasePRMK170121000032 | LO20170418000001 | BKK5 | 100 | SKMK161214000001 | 100 | 0 | 0 | A |
| IVMK170418000067 | Perfection UV Hydra SunPRMK170121000033 | LO20170418000001 | BKK5 | 99 | SKMK161214000001 | 99 | 0 | 0 | A |
02 / REFERENCE DATA
Browse the products, locations, centers, and SKUs behind your stock.
Product identifiers, names, and classifications.
Showing 701–725 of 12,962
| Product no. | Name | Product ID | Group | Type | Status |
|---|---|---|---|---|---|
| P-00097G | P-00097G-P&QWater Ju-1.5l-GRN-HAP731-12 | PRNB201229002043 | — | — | A |
| P-00097BLU | P-00097BLU;WATER BOTTLE PET;1.5L;BLU;VN;24;THAILAND_BUDDY DEAN;PET;Single;CAP/BODY COLOR, BODY STICK | PRNB201229002042 | — | — | A |
| P-00097B | P-00097B;WATER BOTTLE;1.5L;BLU;VN;12;THAILAND;PET;Single | PRNB201229002041 | — | — | A |
| P-00058G | P-00058B-P&Q water bottle-350ml-GREEN |
| PRNB201229002040 |
| — |
| — |
| A |
| P-00058B | P-00058B-P&Q water bottle-350ml-BLU-HPP726T-15 | PRNB201229002039 | — | — | A |
| P-00057O | P-00057O P&Q water bottle -350ml - ORANGE - HPP727O | PRNB201229002038 | — | — | A |
| P-00057GER | P-00057GER-HPP727-COLOR SPORTS HANDY PP BOTTLE-500ML -CAP COLORGREEN | PRNB201229002037 | — | — | A |
| P-00057G | P-00057G-P&Q water bottle-500ml-GRN-HPP727-15 | PRNB201229002036 | — | — | A |
| P-00057B | P-00057;HANDY WATER BOTTLE;500ML;BLU;VN;15;THAILAND;PP;Single | PRNB201229002035 | — | — | A |
| P-00056G | P-00056G-P&Q water bottle-350ml-GRN-HPP726-15 | PRNB201229002034 | — | — | A |
| P-00056B | P-00056B-P&Q water bottle-350ml-BLU-HPP726-15 | PRNB201229002033 | — | — | A |
| P-00055W | P-00055W-P&QÂ SLIMÂ ROUNDÂ BOTTLEÂ 1.2L-WHT | PRNB201229002032 | — | — | A |
| P-00055G | P-00055G-P&QÂ SLIMÂ ROUNDÂ BOTTLEÂ 1.2L-GREEN | PRNB201229002031 | — | — | A |
| P-00055B | P-00055B;SLIM WATER BOTTLE;1.2L;BLU;VN;12;STD;PP;Single | PRNB201229002030 | — | — | A |
| P-00053W | P-00053W-(HAP609) P&Q FRIDGE JUG PP 2L - WHITE | PRNB201229002029 | — | — | A |
| P-00053G | P-00053G-P&Q WATER JUG 2.0L-GRN-HAP609 | PRNB201229002028 | — | — | A |
| P-00053B-N | P-00053B-N-HAP609 P&Q FRIDGE JUG PP 2L - NEW BLUE | PRNB201229002027 | — | — | A |
| P-00053B | P-00053B-P&Q WATER JUG 2.0L-BLU-HAP609 | PRNB201229002026 | — | — | A |
| P-00052KEL | P-00052;WATER BOTTLE;2.1L;MIXED;VN;12;THAILAND;PET;Single;SILK-KELLOGG`S | PRNB201229002025 | — | — | A |
| P-00052G | P-00052G-P&Q Water Jug-2.1l-GRN-HAP736-1 | PRNB201229002024 | — | — | A |
| P-00052B | P-00052B-P&QWater Ju-2.1l-BLU-HAP736-12 | PRNB201229002023 | — | — | A |
| P-00042IVY | P-00042IVY-(HPP600) P&Q MICROWAVE COVER - IVORY | PRNB201229002022 | — | — | A |
| P-00042DYEL | P-00042DYEL-(HPP600) P&Q MICROWAVE COVER - DARK YELLOW | PRNB201229002021 | — | — | A |
| P-00017DYEL | P-00017DYEL-P&Q SAUCE BOTTLE SLIM STYLE 650ML - DYEL | PRNB201229002020 | — | — | A |
| P-00016DYEL | P-00016DYEL;HANDLE SPICE CASE;650ML;DYEL;VN;12;THAILAND;MIXED;Single | PRNB201229002019 | — | — | A |