Loading warehouse…
Fetching inventory and master data.
Fetching inventory and master data.
WAREHOUSE MANAGEMENT
Stock positions and the master data that keep your warehouse organized.
01 / STOCK POSITION
Product quantities, storage locations, and planned movements.
Showing 1,151–1,175 of 1,175
| Inventory | Product | Location | Center | Quantity | SKU | SKU quantity | Put-away planned | Picking planned | Status |
|---|---|---|---|---|---|---|---|---|---|
| IVMK170418000091 | STOCKHOLM ROSE NOURISHING HAND CREAMPRMK170121000026 | LO20170418000001 | BKK5 | 120 | SKMK161214000001 | 120 | 0 | 0 | A |
| IVMK170418000090 | SOPHY SOAPY NOURISHING HAND CREAMPRMK170121000027 | LO20170418000001 | BKK5 | 96 | SKMK161214000001 | 96 | 0 | 0 | A |
| IVMK170418000089 | INDIGO MUSK NOURISHING HAND CREAMPRMK170121000051 | LO20170418000001 | BKK5 | 192 | SKMK161214000001 | 192 | 0 | 0 | A |
| IVMK170418000088 | ANGELS COTTON NOURISHING HAND CREAMPRMK170121000052 | LO20170418000001 | BKK5 | 120 | SKMK161214000001 | 120 | 0 | 0 | A |
| IVMK170418000087 | CORAL PASSION NOURISHING HAND CREAMPRMK170121000053 | LO20170418000001 | BKK5 | 48 | SKMK161214000001 | 48 | 0 | 0 | A |
| IVMK170418000086 | CHIC INSIDE NOURISHING HAND CREAMPRMK170121000054 | LO20170418000001 | BKK5 | 192 | SKMK161214000001 | 192 | 0 | 0 | A |
| IVMK170418000085 | BLOOMING GREEN NOURISHING HAND CREAMPRMK170121000055 | LO20170418000001 | BKK5 | 120 | SKMK161214000001 | 120 | 0 | 0 | A |
| IVMK170418000084 | HONEY BLOSSOM HAND & NAIL BUTTERPRMK170121000056 | LO20170418000001 | BKK5 | 48 | SKMK161214000001 | 48 | 0 | 0 | A |
| IVMK170418000083 | PINK BREEZE FINE FRAGRANCE HAND SANITIZERPRMK170121000057 | LO20170418000001 | BKK5 | 96 | SKMK161214000001 | 96 | 0 | 0 | A |
| IVMK170418000082 | SCANDILICIOUS FINE FRAGRANCE HAND SANITIZERPRMK170121000058 | LO20170418000001 | BKK5 | 96 | SKMK161214000001 | 96 | 0 | 0 | A |
| IVMK170418000081 | HONEY BLOSSOM NOURISHING LIP CREAMPRMK170121000059 | LO20170418000001 | BKK5 | 200 | SKMK161214000001 | 200 | 0 | 0 | A |
| IVMK170418000080 | STOCKHOLM ROSE REVITALIZING LIP CREAMPRMK170121000060 | LO20170418000001 | BKK5 | 100 | SKMK161214000001 | 100 | 0 | 0 | A |
| IVMK170418000079 | PINK BREEZE REJUVENATING LIP CREAMPRMK170121000061 | LO20170418000001 | BKK5 | 100 | SKMK161214000001 | 100 | 0 | 0 | A |
| IVMK170418000078 | SALMONVGENE HYDRO ACTIVE MASK (10ea)PRMK170121000062 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000077 | BLACK THERAPY CUSTOMIZED REFINING MASK 10EAPRMK170121000063 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000076 | HYDRA SOOTHER DEEP HYDRATION MASK 10EAPRMK170121000064 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000075 | beVERYclear Peeling GelPRMK170121000065 | LO20170418000001 | BKK5 | 60 | SKMK161214000001 | 60 | 0 | 0 | A |
| IVMK170418000074 | HYDRA SOOTHER BALANCING RADIANCE CREAMPRMK170121000066 | LO20170418000001 | BKK5 | 50 | SKMK161214000001 | 50 | 0 | 0 | A |
| IVMK170418000073 | HYDRA SOOTHER BALANCING RADIANCE EMULSIONPRMK170121000067 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000072 | HYDRA SOOTHER BALANCING RADIANCE TONERPRMK170121000028 | LO20170418000001 | BKK5 | 30 | SKMK161214000001 | 30 | 0 | 0 | A |
| IVMK170418000071 | MINT KISS ROOM & FABRIC SPRAYPRMK170121000029 | LO20170418000001 | BKK5 | 60 | SKMK161214000001 | 60 | 0 | 0 | A |
| IVMK170418000070 | PINK BREEZE ROOM & FABRIC SPRAYPRMK170121000030 | LO20170418000001 | BKK5 | 60 | SKMK161214000001 | 60 | 0 | 0 | A |
| IVMK170418000069 | LIME BOUNCE ROOM & FABRIC SPRAYPRMK170121000031 | LO20170418000001 | BKK5 | 48 | SKMK161214000001 | 48 | 0 | 0 | A |
| IVMK170418000068 | Perfection UV Multi BasePRMK170121000032 | LO20170418000001 | BKK5 | 100 | SKMK161214000001 | 100 | 0 | 0 | A |
| IVMK170418000067 | Perfection UV Hydra SunPRMK170121000033 | LO20170418000001 | BKK5 | 99 | SKMK161214000001 | 99 | 0 | 0 | A |
02 / REFERENCE DATA
Browse the products, locations, centers, and SKUs behind your stock.
Product identifiers, names, and classifications.
Showing 676–700 of 12,962
| Product no. | Name | Product ID | Group | Type | Status |
|---|---|---|---|---|---|
| P-00608B | P-00608B-P&Q TRAVEL SPRAY 110ML - BLUE | PRNB201229002068 | — | — | A |
| P-00607P | P-00607P-P&Q BUBBLE MAKER 250ML - PINK | PRNB201229002067 | — | — | A |
| P-00607B | P-00607B-P&Q BUBBLE MAKER 250ML - BLUE | PRNB201229002066 | — | — | A |
| P-00503MIT | P-00503MIT-INP509 P&Q BASKET 296*215*140MM - MINT | PRNB201229002065 |
| — |
| — |
| A |
| P-00501MIT | P-00501MIT-INP507 P&Q BASKET 384*264*80MM - MINT | PRNB201229002064 | — | — | A |
| P-00500WHT | P-00500WHT-INP506 P&Q BASKET 323*221*80MM - WHITE | PRNB201229002063 | — | — | A |
| P-00500MIT | P-00500MIT-INP506 P&Q BASKET 323*221*80MM - MINT | PRNB201229002062 | — | — | A |
| P-00499WHT | P-00499WHT-INP505 P&Q BASKET 308*176*155MM - WHITE | PRNB201229002061 | — | — | A |
| P-00499MIT | P-00499MIT-INP505 P&Q BASKET 308*176*155MM - MINT | PRNB201229002060 | — | — | A |
| P-00498WHT | P-00498WHT-INP504 P&Q BASKET 308*156*90MM - WHITE | PRNB201229002059 | — | — | A |
| P-00498MIT | P-00498MIT-INP504 P&Q BASKET 308*156*90MM - MINT | PRNB201229002058 | — | — | A |
| P-00497MIT | P-00497MIT-INP503 P&Q BASKET 273*166*110MM - MINT | PRNB201229002057 | — | — | A |
| P-00496WHT | P-00496WHT-INP502 P&Q BASKET 273*166*70MM - WHITE | PRNB201229002056 | — | — | A |
| P-00496MIT | P-00496MIT-INP502 P&Q BASKET 273*166*70MM - MINT | PRNB201229002055 | — | — | A |
| P-00495WHT | P-00495WHT-INP501 P&Q BASKET 300*106*65MM - WHITE | PRNB201229002054 | — | — | A |
| P-00243DYEL | P-00243DYEL;SPICE CASE;DYEL;VN;12;THAILAND;PP;Single | PRNB201229002053 | — | — | A |
| P-00219R | P-00219R-Coffee cup 3P Set HP584 (P&Q)- Red | PRNB201229002052 | — | — | A |
| P-00216G | P-00216G-OUTDOOR BOWL 3P Sep HP594(P&Q)-Light Green | PRNB201229002051 | — | — | A |
| P-00216FN | P-00216FN-F&N OUTDOOR-BOWL-3P-SET-P&Q-MIX COLOR | PRNB201229002050 | — | — | A |
| P-00215Y | P-00215Y-Round plate L 3P Set HP590(P&Q)Yellow | PRNB201229002049 | — | — | A |
| P-00215G | P-00215G-Round plate L 3P Set HP590(R&Q) Light Green | PRNB201229002048 | — | — | A |
| P-00164W | P-00164W-HPD105 P&Q DISH RACK 120*255*272MM - WHT | PRNB201229002047 | — | — | A |
| P-00164B | P-00164B-(HPD105) P&Q DISH RACK 120*255*272MM - BLU | PRNB201229002046 | — | — | A |
| P-00098B | P-00098B-P&QWater Ju-1.2l-BLU-HAP781-PET-12 | PRNB201229002045 | — | — | A |
| P-00097GRN | P-00097GRN;WATER BOTTLE PET;1.5L;GRN;VN;24;THAILAND_BEAUTI SRIN;PET;Single;CAP/BODY COLOR, BODY STIC | PRNB201229002044 | — | — | A |