Loading warehouse…
Fetching inventory and master data.
Fetching inventory and master data.
WAREHOUSE MANAGEMENT
Stock positions and the master data that keep your warehouse organized.
01 / STOCK POSITION
Product quantities, storage locations, and planned movements.
Showing 151–200 of 1,175
| Inventory | Product | Location | Center | Quantity | SKU | SKU quantity | Put-away planned | Picking planned | Status |
|---|---|---|---|---|---|---|---|---|---|
| IVMK170508002531 | BM501SNPRMK170227000077 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002530 | BM501LSPRMK170227000078 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002529 | HE908WHPRMK170227000079 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002528 | TOS90BDPRMK170227000080 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002527 | TIL90WHPRMK170227000001 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002526 | ELI90MNPRMK170227000002 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002525 | DEB90ABPRMK170227000003 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002524 | HE902CRPRMK170227000004 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002523 | HE924WHPRMK170227000005 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002522 | HE1WHPRMK170227000006 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002521 | BM901SNPRMK170227000007 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002520 | BM903WHPRMK170227000008 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002519 | BM902WHPRMK170227000009 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002518 | BM901LSPRMK170227000010 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002517 | HE908CRPRMK170227000011 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002516 | SL901NLPRMK170227000012 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002515 | SL905NLPRMK170227000013 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002514 | SL910BLPRMK170227000014 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002513 | SL907BLPRMK170227000015 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002512 | SL909MGPRMK170227000016 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002511 | MB902BLPRMK170227000017 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002510 | MB904MSPRMK170227000018 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002509 | HS900BLPRMK170227000019 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002508 | HS907DBPRMK170227000020 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002507 | HE701CRPRMK170227000081 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002506 | BM704CRPRMK170227000082 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002505 | BM703WHPRMK170227000083 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002504 | BM201SNPRMK170227000084 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002503 | BM202SNPRMK170227000085 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002502 | BM206WHPRMK170227000086 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002501 | BM204LSPRMK170227000087 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002500 | BM202LSPRMK170227000088 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002499 | SL201RDPRMK170227000089 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002498 | drop M.E pendant earrings GOLDPRMK170224000237 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002497 | drop M.E pendant earrings SILVERPRMK170224000238 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002496 | circle initial pendant silver earring HPRMK170224000239 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002495 | circle initial pendant silver earring JPRMK170224000240 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002494 | circle initial pendant silver earring MPRMK170224000241 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002493 | circle initial pendant silver earring SPRMK170224000242 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002492 | usual stickery initial keyringPRMK170224000243 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002491 | usual stickery initial keyringPRMK170224000244 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002490 | usual stickery initial keyringPRMK170224000245 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002489 | usual stickery initial keyringPRMK170224000246 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002488 | usual stickery initial keyringPRMK170224000247 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002487 | usual stickery initial keyringPRMK170224000248 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002486 | usual stickery initial keyringPRMK170224000249 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002485 | usual stickery initial keyringPRMK170224000089 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002484 | usual stickery initial keyringPRMK170224000090 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002483 | usual stickery initial keyringPRMK170224000091 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002482 | usual stickery initial keyringPRMK170224000092 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
02 / REFERENCE DATA
Browse the products, locations, centers, and SKUs behind your stock.
Product identifiers, names, and classifications.
Showing 651–675 of 12,962
| Product no. | Name | Product ID | Group | Type | Status |
|---|---|---|---|---|---|
| P-1127 | P-1127;FOUNTAIN CUP;BLU;VN;12;PP;Single;THAILAND_P&G | PRNB201229002093 | — | — | A |
| P-0828 | P-0828-P&Q WASH BAG(RECTANGULAR) 35*20*28CM | PRNB201229002092 | — | — | A |
| P-0827 | P-0827-P&Q WASH BAG(SHIRTS SWEATER) 37*27*11CM | PRNB201229002091 | — | — | A |
| P-0825 | P-0825-P&Q WASH BAG(ROUND) 25*25CM | PRNB201229002090 |
| — |
| — |
| A |
| P-0823 | P-0823-P&Q WASH BAG(RECTANGULAR) - (M) 40*54CM | PRNB201229002089 | — | — | A |
| P-0822 | P-0822-P&Q WASH BAG(RECT) - (S) 23.5*18.5CM | PRNB201229002088 | — | — | A |
| P-0815 | P-0815;GLASS EASY SEAL;480ML;WHT;VN;9;BOS;Single | PRNB201229002087 | — | — | A |
| P-0814 | P-0814-GLASS EASYSEAL - 280ML | PRNB201229002086 | — | — | A |
| P-0813 | P-0813-GLASS EASY SEAL COTAINER RACT 380ML | PRNB201229002085 | — | — | A |
| P-0812 | P-0812-GLASS EASY SEAL COTAINER RACT 360ML | PRNB201229002084 | — | — | A |
| P-0811 | P-0811 - Glass Easy Seal Container Square 730ml (P&Q)(LLG165) | PRNB201229002083 | — | — | A |
| P-0810 | P-0810-GLASS EASYSEAL - 370ML | PRNB201229002082 | — | — | A |
| P-0809 | P-0809-GLASS EASY SEAL CONTAINER SQUARE 300ML | PRNB201229002081 | — | — | A |
| P-0808SP3 | P-0808SP3 - SPECIAL GIFT SET 3P (P-0808,0809,0810) | PRNB201229002080 | — | — | A |
| P-0808 | P-0808;GLASS EASY SEAL;170ML;WHT;VN;18;THAILAND;BOS;Single | PRNB201229002079 | — | — | A |
| P-0770P | P-0770P-BUCKLE PILOW BLUE - BKI | PRNB201229002078 | — | — | A |
| P-0770 | P-0770-BUCKLE PILOW BLUE | PRNB201229002077 | — | — | A |
| P-0614M | P-0614M-P&Q COSMETIC BAG 21*16*7CM - MINT | PRNB201229002076 | — | — | A |
| P-0614B | P-0614B-P&Q COSMETIC BAG 21*16*7CM - BEIGE | PRNB201229002075 | — | — | A |
| P-0611M | P-0611M-P&Q MOBILE ACCESSORY BAG 23*8*10CM- MINT | PRNB201229002074 | — | — | A |
| P-0610M | P-0610M-P&Q SHIRT BAG (M) 30*30*10CM - MINT | PRNB201229002073 | — | — | A |
| P-0610B | P-0610B-P&Q SHIRT BAG (M) 30*30*10CM - BEIGE | PRNB201229002072 | — | — | A |
| P-0609M | P-0609M-P&Q SHIRT BAG (L) 40*30*10CM - MINT | PRNB201229002071 | — | — | A |
| P-0609B | P-0609B-P&Q SHIRT BAG (L) 40*30*10CM - BEIGE | PRNB201229002070 | — | — | A |
| P-00608P | P-00608P-P&Q TRAVEL SPRAY 110ML - PINK | PRNB201229002069 | — | — | A |