Loading warehouse…
Fetching inventory and master data.
Fetching inventory and master data.
WAREHOUSE MANAGEMENT
Stock positions and the master data that keep your warehouse organized.
01 / STOCK POSITION
Product quantities, storage locations, and planned movements.
Showing 551–600 of 1,175
| Inventory | Product | Location | Center | Quantity | SKU | SKU quantity | Put-away planned | Picking planned | Status |
|---|---|---|---|---|---|---|---|---|---|
| IVMK170508002131 | BASIC TASSEL OPSPRMK170201000200 | LO20170418000002 | BKK5 | 1 | SKMK161214000001 | 1 | 0 | 0 | A |
| IVMK170508002130 | BASIC TASSEL OPSPRMK170201000201 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002129 | BASIC TASSEL OPSPRMK170201000202 | LO20170418000002 | BKK5 | 1 | SKMK161214000001 | 1 | 0 | 0 | A |
| IVMK170508002128 | DAISY OPSPRMK170201000203 | LO20170418000002 | BKK5 | 4 | SKMK161214000001 | 4 | 0 | 0 | A |
| IVMK170508002127 | DAISY OPSPRMK170201000204 | LO20170418000002 | BKK5 | 1 | SKMK161214000001 | 1 | 0 | 0 | A |
| IVMK170508002126 | FRILL SLEEVE OPSPRMK170201000205 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002125 | FRILL SLEEVE OPSPRMK170201000206 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002124 | HERA DRPRMK170201000044 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002123 | HERA DRPRMK170201000045 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002122 | MERCURY DRPRMK170201000046 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002121 | MERCURY DRPRMK170201000047 | LO20170418000002 | BKK5 | 1 | SKMK161214000001 | 1 | 0 | 0 | A |
| IVMK170508002120 | MERCURY DRPRMK170201000048 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002119 | VENUS DRPRMK170201000049 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002118 | VENUS DRPRMK170201000050 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002117 | CHERRY BLOSSOMS DRPRMK170201000051 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002116 | CHERRY BLOSSOMS DRPRMK170201000052 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002115 | HAZELNUT DRPRMK170201000053 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002114 | HAZELNUT DRPRMK170201000054 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002113 | VANILLA DRPRMK170201000055 | LO20170418000002 | BKK5 | 1 | SKMK161214000001 | 1 | 0 | 0 | A |
| IVMK170508002112 | VANILLA DRPRMK170201000056 | LO20170418000002 | BKK5 | 4 | SKMK161214000001 | 4 | 0 | 0 | A |
| IVMK170508002111 | LATTE DRPRMK170201000057 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002110 | LATTE DRPRMK170201000058 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002109 | CON PANNA DRPRMK170201000059 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002108 | CON PANNA DRPRMK170201000060 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002107 | AFFOGATO DRPRMK170201000061 | LO20170418000002 | BKK5 | 1 | SKMK161214000001 | 1 | 0 | 0 | A |
| IVMK170508002106 | AFFOGATO DRPRMK170201000207 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002105 | AFFOGATO DRPRMK170201000208 | LO20170418000002 | BKK5 | 1 | SKMK161214000001 | 1 | 0 | 0 | A |
| IVMK170508002104 | LARGO DRPRMK170201000209 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002103 | LARGO DRPRMK170201000210 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002102 | ALLEGRO DRPRMK170201000211 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002101 | ALLEGRO DRPRMK170201000212 | LO20170418000002 | BKK5 | 1 | SKMK161214000001 | 1 | 0 | 0 | A |
| IVMK170508002100 | ALLEGRO DRPRMK170201000213 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002099 | LENTO DRPRMK170201000214 | LO20170418000002 | BKK5 | 1 | SKMK161214000001 | 1 | 0 | 0 | A |
| IVMK170508002098 | LENTO DRPRMK170201000215 | LO20170418000002 | BKK5 | 1 | SKMK161214000001 | 1 | 0 | 0 | A |
| IVMK170508002097 | LENTO DRPRMK170201000216 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002096 | MERMAID DRPRMK170201000217 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002095 | MERMAID DRPRMK170201000218 | LO20170418000002 | BKK5 | 1 | SKMK161214000001 | 1 | 0 | 0 | A |
| IVMK170508002094 | ADAGIO DRPRMK170201000219 | LO20170418000002 | BKK5 | 3 | SKMK161214000001 | 3 | 0 | 0 | A |
| IVMK170508002093 | ADAGIO DRPRMK170201000220 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002092 | GRAVE DRPRMK170201000221 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002091 | GRAVE DRPRMK170201000222 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002090 | GRAVE DRPRMK170201000223 | LO20170418000002 | BKK5 | 1 | SKMK161214000001 | 1 | 0 | 0 | A |
| IVMK170508002089 | LARGHETTO DRPRMK170201000224 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002088 | LARGHETTO DRPRMK170201000225 | LO20170418000002 | BKK5 | 1 | SKMK161214000001 | 1 | 0 | 0 | A |
| IVMK170508002087 | LARGHETTO DRPRMK170201000226 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002086 | CANCAN DRPRMK170201000062 | LO20170418000002 | BKK5 | 1 | SKMK161214000001 | 1 | 0 | 0 | A |
| IVMK170508002085 | CANCAN DRPRMK170201000063 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002084 | CANCAN DRPRMK170201000064 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
| IVMK170508002083 | PIERRO DRPRMK170201000065 | LO20170418000002 | BKK5 | 1 | SKMK161214000001 | 1 | 0 | 0 | A |
| IVMK170508002082 | PIERRO DRPRMK170201000066 | LO20170418000002 | BKK5 | 2 | SKMK161214000001 | 2 | 0 | 0 | A |
02 / REFERENCE DATA
Browse the products, locations, centers, and SKUs behind your stock.
Warehouse centers, countries, and time zones.
Showing 1–5 of 5
| Center | Name | Type | Country | Time zone | Status |
|---|---|---|---|---|---|
| LCB1 | Laemchabang WH | WH | TH | Asia/Bangkok | A |
| DEF | — | — | — | — | — |
| BKK5 | Bangna WH | WH | TH | Asia/Bangkok | A |
| BKK2 | TSE Bangkok WH | WH | TH | Asia/Bangkok | A |
| ABC | — | — | — | — |
| — |